Mawonekedwe
Zopangira zathu zazikulu za Graphite Crucibles ndi graphite yachilengedwe. Amagwiritsidwa ntchito kwambiri posungunula zitsulo zopanda ferrous, monga mkuwa, mkuwa, golidi, siliva, zinki, ndi lead, komanso ma alloys awo. Ma Graphite Crucibles athu amapangidwa ndi graphite, dongo ndi silika. Iwo ali ndi mwayi wokana kutentha kwambiri, kutentha kwabwino, kukana kwa dzimbiri komanso moyo wautali wautumiki. M'malo otentha kwambiri, amakhala ndi coefficient yaing'ono yowonjezera kutentha ndipo amatha kupirira kuzimitsa ndi kutentha. Amakhalanso ndi kukhazikika kwamankhwala abwino kwambiri ndipo samachitapo kanthu panthawi yosungunuka. Khoma lamkati la graphite crucible ndi losalala, lomwe limalepheretsa kutayikira ndi kumamatira kwamadzi osungunuka achitsulo, zomwe zimapangitsa kuti madzi azikhala bwino komanso kuponyera katundu. Ma graphite crucibles ndi oyenera kuponyera ndi kuumba mitundu yosiyanasiyana ya aloyi ndipo amagwiritsidwa ntchito kwambiri posungunula zida zachitsulo ndi zitsulo zopanda chitsulo.
Ukadaulo waukadaulo wa 1.Zotsogola: Njira yowumba yomwe imagwiritsidwa ntchito ndi yofanana ndi kupsinjika kwapakatikati kokhala ndi isotropy yabwino, kachulukidwe kakang'ono, mphamvu yayikulu, kuphatikizika kofanana, komanso kulibe chilema.
2.Corrosion resistance: The crucible imakhala ndi kutentha kwa 400-1600 ° C, ndipo ikhoza kusankhidwa malinga ndi mitundu yosiyanasiyana.
3.Kutentha kwapamwamba kwambiri: Zinthu zopanda zitsulo zomwe zimagwiritsidwa ntchito zimakhala zoyera kwambiri ndipo sizimayambitsa zonyansa zowonongeka muzitsulo zosungunuka.
4.Kukana kwa okosijeni: Kugwiritsa ntchito ma formula apamwamba ndi zida za antioxidant zomwe zimatumizidwa kunja zimakulitsa luso la antioxidant la zinthu zokanira.
Kukhazikika kwa kutentha kwakukulu: SiC ili ndi kukhazikika kwabwino kwa kutentha ndipo imatha kuthandizira kutentha kwambiri popanda kupunduka kapena kusweka. SiC crucibles itha kugwiritsidwa ntchito pa kutentha kwa 1600 ° C, zomwe zimawapangitsa kukhala abwino kwa ntchito zotentha kwambiri.
Chemical resistance: SiC imagonjetsedwa kwambiri ndi ma acid ndi zinthu zina zowononga, zomwe zimapangitsa kuti SiC crucibles ikhale yoyenera kugwiritsidwa ntchito ndi mankhwala osiyanasiyana, kuphatikizapo zitsulo zosungunuka, mchere, ndi zidulo.
Kukana kwamphamvu kwamphamvu kwamafuta: SiC ili ndi gawo locheperako lokulitsa kutentha ndipo imatha kukana kusintha kwachangu kwa kutentha popanda kusweka. Izi zimapangitsa ma SiC crucibles kukhala abwino kwa mapulogalamu omwe amaphatikiza kutentha kwachangu komanso kuzizira.
Kuipitsidwa kochepa: SiC ndi zinthu zopanda pake zomwe sizimakhudzidwa ndi zinthu zambiri. Izi zikutanthauza kuti ma SiC crucibles samayipitsa zinthu zomwe zikukonzedwa, zomwe ndizofunikira pakufufuza kwa sayansi yazinthu ndikugwiritsa ntchito mafakitale.
Moyo wautali wautumiki: Ma crucible a SiC amatha kukhala zaka zingapo ndi chisamaliro choyenera ndi chisamaliro. Ndipo iwo ndi njira yotsika mtengo poyerekeza ndi mitundu ina ya crucibles.
Kukwera kwamagetsi: SiC ndi chida cha semiconductor chokhala ndi magetsi okwera kwambiri, ndipo ndi oyenera kugwiritsidwa ntchito pamagetsi ndi semiconductor.
1.Kodi chitsulo chosungunuka ndi chiyani? Kodi ndi aluminiyamu, mkuwa, kapena china chake?
2.Kodi kuchuluka kwa katundu pa batchi ndi chiyani?
3.Kodi kutentha mode ndi chiyani? Kodi ndi kukana magetsi, gasi, LPG, kapena mafuta? Kupereka chidziwitsochi kudzakuthandizani kukupatsani mawu olondola.
Ma crucibles athu a Silicon carbide amagwiritsidwa ntchito m'mafakitale osiyanasiyana, monga zitsulo, kupanga semiconductor, kupanga magalasi, ndi makampani opanga mankhwala. Ma crucible athu a Silicon carbide ali ndi mwayi wosungunuka kwambiri komanso kukana kuukira kwamankhwala. Amadziwika chifukwa champhamvu kwambiri yamatenthedwe, kukana kwamphamvu kwamafuta, komanso kukana kuukira kwamankhwala.
Kanthu | Chitsanzo | Kunja Diameter Diameter) | Kutalika | Mkati Diameter | Pansi Diameter | ||||
1 | 80 | 330 | 410 | 265 | 230 | ||||
2 | 100 | 350 | 440 | 282 | 240 | ||||
3 | 110 | 330 | 380 | 260 | 205 | ||||
4 | 200 | 420 | 500 | 350 | 230 | ||||
5 | 201 | 430 | 500 | 350 | 230 | ||||
6 | 350 | 430 | 570 | 365 | 230 | ||||
7 | 351 | 430 | 670 | 360 | 230 | ||||
8 | 300 | 450 | 500 | 360 | 230 | ||||
9 | 330 | 450 | 450 | 380 | 230 | ||||
10 | 350 | 470 | 650 | 390 | 320 | ||||
11 | 360 | 530 | 530 | 460 | 300 | ||||
12 | 370 | 530 | 570 | 460 | 300 | ||||
13 | 400 | 530 | 750 | 446 | 330 | ||||
14 | 450 | 520 | 600 | 440 | 260 | ||||
15 | 453 | 520 | 660 | 450 | 310 | ||||
16 | 460 | 565 | 600 | 500 | 310 | ||||
17 | 463 | 570 | 620 | 500 | 310 | ||||
18 | 500 | 520 | 650 | 450 | 360 | ||||
19 | 501 | 520 | 700 | 460 | 310 | ||||
20 | 505 | 520 | 780 | 460 | 310 | ||||
21 | 511 | 550 | 660 | 460 | 320 | ||||
22 | 650 | 550 | 800 | 480 | 330 | ||||
23 | 700 | 600 | 500 | 550 | 295 | ||||
24 | 760 | 615 | 620 | 550 | 295 | ||||
25 | 765 | 615 | 640 | 540 | 330 | ||||
26 | 790 | 640 | 650 | 550 | 330 | ||||
27 | 791 | 645 | 650 | 550 | 315 | ||||
28 | 801 | 610 | 675 | 525 | 330 | ||||
29 | 802 | 610 | 700 | 525 | 330 | ||||
30 | 803 | 610 | 800 | 535 | 330 | ||||
31 | 810 | 620 | 830 | 540 | 330 | ||||
32 | 820 | 700 | 520 | 597 | 280 | ||||
33 | 910 | 710 | 600 | 610 | 300 | ||||
34 | 980 | 715 | 660 | 610 | 300 | ||||
35 | 1000 | 715 | 700 | 610 | 300 | ||||
36 | 1050 | 715 | 720 | 620 | 300 | ||||
37 | 1200 | 715 | 740 | 620 | 300 | ||||
38 | 1300 | 715 | 800 | 640 | 440 | ||||
39 | 1400 | 745 | 550 | 715 | 440 | ||||
40 | 1510 | 740 | 900 | 640 | 360 | ||||
41 | 1550 | 775 | 750 | 680 | 330 | ||||
42 | 1560 | 775 | 750 | 684 | 320 | ||||
43 | 1650 | 775 | 810 | 685 | 440 | ||||
44 | 1800 | 780 | 900 | 690 | 440 | ||||
45 | 1801 | 790 | 910 | 685 | 400 | ||||
46 | 1950 | 830 | 750 | 735 | 440 | ||||
47 | 2000 | 875 | 800 | 775 | 440 | ||||
48 | 2001 | 870 | 680 | 765 | 440 | ||||
49 | 2095 | 830 | 900 | 745 | 440 | ||||
50 | 2096 | 880 | 750 | 780 | 440 | ||||
51 | 2250 | 880 | 880 | 780 | 440 | ||||
52 | 2300 | 880 | 1000 | 790 | 440 | ||||
53 | 2700 | 900 | 1150 | 800 | 440 | ||||
54 | 3000 | 1030 | 830 | 920 | 500 | ||||
55 | 3500 | 1035 | 950 | 925 | 500 | ||||
56 | 4000 | 1035 | 1050 | 925 | 500 | ||||
57 | 4500 | 1040 | 1200 | 927 | 500 | ||||
58 | 5000 | 1040 | 1320 | 930 | 500 |
Kodi mungapereke ntchito za OEM?
Inde, titha kupanga zinthu molingana ndi zomwe mukufuna komanso zomwe mukufuna.
Kodi mungakonze zotumizira kudzera mwa wotumiza omwe mumakonda?
Inde, ndife osinthika ndipo titha kugwira ntchito ndi wotumizira omwe mumakonda kuti atumizidwe.
Kodi mumapereka zitsanzo zamalonda?
Inde, titha kukupatsirani zitsanzo zabwino zamalonda kutengera zomwe mukufuna komanso zomwe mukufuna.
Kodi ndondomeko yanu ya pambuyo pa malonda ndi yotani?
Timapereka chitsimikizo chaubwino ndikulonjeza kubweza kapena kubweza chilichonse chomwe chili ndi zinthu zabwino. Gulu lathu lothandizira pambuyo pogulitsa likupezeka kuti lithandizire kuthetsa nkhawa zilizonse zomwe zingabuke.