Mawonekedwe
ZathuMa Crucibles a Ng'anjoamapangidwa kuchokera kuzinthu zapamwamba kwambiri zosankhidwa kuti ziwongolere magwiridwe antchito:
Mapangidwe athung'anjo cruciblesimapangidwa kuti ikwaniritse zosowa zenizeni zamitundu yosiyanasiyana ya ng'anjo, zomwe zimalola kuti ziwonjezeke bwino komanso magwiridwe antchito:
Chimodzi mwazabwino kwambiri zathuMa Crucibles a Ng'anjondi kutalika kwa moyo wawo:
Zathung'anjo cruciblesamakhoza kupirira kutentha kwambiri:
No | Chitsanzo | OD | H | ID | BD |
36 | 1050 | 715 | 720 | 620 | 300 |
37 | 1200 | 715 | 740 | 620 | 300 |
38 | 1300 | 715 | 800 | 640 | 440 |
39 | 1400 | 745 | 550 | 715 | 440 |
40 | 1510 | 740 | 900 | 640 | 360 |
41 | 1550 | 775 | 750 | 680 | 330 |
42 | 1560 | 775 | 750 | 684 | 320 |
43 | 1650 | 775 | 810 | 685 | 440 |
44 | 1800 | 780 | 900 | 690 | 440 |
45 | 1801 | 790 | 910 | 685 | 400 |
46 | 1950 | 830 | 750 | 735 | 440 |
47 | 2000 | 875 | 800 | 775 | 440 |
48 | 2001 | 870 | 680 | 765 | 440 |
49 | 2095 | 830 | 900 | 745 | 440 |
50 | 2096 | 880 | 750 | 780 | 440 |
51 | 2250 | 880 | 880 | 780 | 440 |
52 | 2300 | 880 | 1000 | 790 | 440 |
53 | 2700 | 900 | 1150 | 800 | 440 |
54 | 3000 | 1030 | 830 | 920 | 500 |
55 | 3500 | 1035 | 950 | 925 | 500 |
56 | 4000 | 1035 | 1050 | 925 | 500 |
57 | 4500 | 1040 | 1200 | 927 | 500 |
58 | 5000 | 1040 | 1320 | 930 | 500 |
Kodi kampani yanu imavomereza njira zolipirira ziti?
Timapereka njira zingapo zolipirira kuti tipeze masaizi osiyanasiyana. Pazinthu zazing'ono, timavomereza Western Union ndi PayPal. Pazinthu zambiri, timafunika 30% kulipira ndi T/T pasadakhale, ndipo ndalama zotsalazo zimachotsedwa tisanatumizidwe.
Kodi kuthana ndi zolakwika?
Tinapanga machitidwe okhwima owongolera, okhala ndi chiwopsezo chochepera 2%. Ngati pali vuto lililonse ndi mankhwalawa, tidzapereka m'malo mwaulere.
Kodi tingayendere kampani yanu?
Inde, mumalandiridwa nthawi iliyonse.