Mawonekedwe
Physical and Chemical Properties ofSic Crucibles
Posankha crucibles ntchito mafakitale, kumvetsa thupi ndi mankhwala indexes n'kofunika. Pansipa pali kufotokozedwa kwazinthu zazikulu za ISO Type Sic Crucibles:
Zakuthupi | Mlozera |
---|---|
Refractoriness | ≥1650°C |
Kuwoneka kwa Porosity | ≤ 20% |
Kuchulukana Kwambiri | ≥ 2.2 g / cm² |
Kuphwanya Mphamvu | ≥ 8.5 MPa |
Chemical Composition | Mlozera |
---|---|
Mpweya wa Mpweya (C%) | 20-30% |
Silicon Carbide (SiC%) | 50-60% |
Alumina (AL2O3%) | 3-5% |
Makhalidwewa amapatsa Sic Crucibles kutenthetsa kwapadera, kufutukuka kocheperako, komanso kukana kuwonongeka kwa mankhwala, kuwonetsetsa kuti imagwira ntchito bwino ngakhale m'malo ovuta kwambiri.
Crucibles kukula
No | Chitsanzo | OD | H | ID | BD |
36 | 1050 | 715 | 720 | 620 | 300 |
37 | 1200 | 715 | 740 | 620 | 300 |
38 | 1300 | 715 | 800 | 640 | 440 |
39 | 1400 | 745 | 550 | 715 | 440 |
40 | 1510 | 740 | 900 | 640 | 360 |
41 | 1550 | 775 | 750 | 680 | 330 |
42 | 1560 | 775 | 750 | 684 | 320 |
43 | 1650 | 775 | 810 | 685 | 440 |
44 | 1800 | 780 | 900 | 690 | 440 |
45 | 1801 | 790 | 910 | 685 | 400 |
46 | 1950 | 830 | 750 | 735 | 440 |
47 | 2000 | 875 | 800 | 775 | 440 |
48 | 2001 | 870 | 680 | 765 | 440 |
49 | 2095 | 830 | 900 | 745 | 440 |
50 | 2096 | 880 | 750 | 780 | 440 |
51 | 2250 | 880 | 880 | 780 | 440 |
52 | 2300 | 880 | 1000 | 790 | 440 |
53 | 2700 | 900 | 1150 | 800 | 440 |
54 | 3000 | 1030 | 830 | 920 | 500 |
55 | 3500 | 1035 | 950 | 925 | 500 |
56 | 4000 | 1035 | 1050 | 925 | 500 |
57 | 4500 | 1040 | 1200 | 927 | 500 |
58 | 5000 | 1040 | 1320 | 930 | 500 |
Ubwino wa Sic Crucibles
Kusamalira Motetezedwa ndi Kusamalira Sic Crucibles
Kuti muwonjezere moyo wa Sic Crucibles ndikuwonetsetsa kuti akugwira ntchito motetezeka, ndikofunikira kutsatira malangizo angapo okonza:
Chidziwitso Chothandiza kwa Ogula
Kusankha Sic Crucible yoyenera zimatengera zosowa zamakampani anu. Ganizirani zinthu monga kutentha, kugwirizana kwa zinthu, ndi kukula kwake. M'mapulogalamu enieni padziko lapansi, ogula ambiri anena za kutsika kwakukulu kwa ndalama zokonzetsera ndikuwonjezera luso la kupanga posinthira ku Sic Crucibles.
Sic Crucibles ndi chida chofunikira kwambiri m'mafakitale omwe amafuna zida zogwira ntchito kwambiri zomwe zimatha kupirira kutentha kwambiri komanso kukhudzidwa ndi mankhwala. Pomvetsetsa katundu wawo ndikutsatira ndondomeko yoyenera yokonzekera, mabizinesi amatha kupititsa patsogolo ntchito zawo ndikuchepetsa nthawi yopuma.